This is a list of Chemical Dependency providers in Minnesota, provided by Minnesota Human Services. Or...if you're not in serious medical condition, see our home-detox page:
Thanks to B. Bennett! !
Look for PURPLE colored Names. These are places that can detoxify you. PLEASE don't hesitate if you are in serious withdrawal. A facility in your county can probably bill that county if you're unable to fund the detox. I haven't checked many of these out, so you're on your own for gauging the accommodations! DO NOT DRIVE to a detox (Big Trouble, that). Call for a ride or call the police, they will help you. -dh
And...we invite your suggestions along these lines. Email is:
easenp@yahoo.com
| Name | Address | City | State | Zip | Phone | County | Capacity | Category | Capacity | Age From | Age To | Gender | Category | Capacity | Age From | Age To | Gender | Category | Capacity | Age From | Age To | Gender , Category | Capacity | Age From | Age To | Gender 800010-1-RCD | 35-ResidentialCD , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aamethyst House | 428 W Broadway | Winona | MN | 559870000 | 5074528877 | Winona | 14 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Category IV: Halfway | 14 | 18 | 99 | Either 800048-1-RCD | 35-ResidentialCD , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agape Halfway House, Inc. | 200 5th St SW | Austin | MN | 559120000 | 5074338819 | Mower | 15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Category IV: Halfway | 15 | 14 | 99 | Either 801334-2-RCD | 35-ResidentialCD , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lake Region Halfway Homes Inc | 217 N Union | Fergus Falls | MN | 565370000 | 2187399084 | Otter Tail | 14 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Category IV: Halfway | 14 | 16 | 99 | Male 801491-1-RCD | 35-ResidentialCD , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marty Mann Halfway House For Women | 714 N 11th Ave E | Duluth | MN | 558050000 | 2187245424 | St Louis | 12 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Category IV: Halfway | 12 | 16 | 99 | Female 801566-1-RCD | 35-ResidentialCD , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mission Care Detox Center | 3409 E Medicine Lk Blvd | Plymouth | MN | 554410000 | 7635591402 | Hennepin | 21 | Category I: Detox | 21 | 13 | 99 | Either | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 801584-2-RCD | 35-ResidentialCD , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NNESOS Liberalis Women's Chemical Health Services | 810 Third Street | Carlton | MN | 55718 | Carlton | 40 | N/A | N/A | N/A | N/A | Category II: Primary | 11 | 16 | 99 | Female | Category III: Extended | 29 | 16 | 99 | Female | N/A | N/A | N/A | N/A 801591-1-RCD | 35-ResidentialCD , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morris Area Community Detox Program (macdp) | 400 E 1st St | Morris | MN | 562670000 | 3205897625 | Stevens | 5 | Category I: Detox | 5 | 16 | 99 | Either | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 801702-2-RCD | 35-ResidentialCD , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Life Treatment Center | 130 Dakota Street | Woodstock | MN | 56186 | 5077774321 | Murray | 18 | Category I: | 5 | 13 | 99 | Either | Category II: Primary | 13 | 13 | 99 | Either | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 801783-1-RCD | 35-ResidentialCD , | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nuway House, Inc. | 2200 1st Ave S | Minneapolis | MN | 554040000 | 6128720506 | Hennepin | 29 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Category IV: Halfway | 29 | 18 | 99 | Male 801784-1-RCD | 35-ResidentialCD , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nuway II | 2518 1st Ave S | Minneapolis | MN | 554040000 | 6128720506 | Hennepin | 31 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Category IV: Halfway | 31 | 18 | 99 | Male 801805-1-RCD | 35-ResidentialCD , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omegon, Inc. | 2000 Hopkins Crossroads | Minnetonka | MN | 553050000 | 9525414738 | Hennepin | 26 | N/A | N/A | N/A | N/A | Category II: Primary | 2 | 12 | 18 | Either | Category III: Extended | 24 | 12 | 18 | Either | N/A | N/A | N/A | N/A 801891-2-RCD | 35-ResidentialCD , | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northland Recovery Center | 1215 SE 7th Ave | Grand Rapids | MN | 557440000 | 2183271105 | Itasca | 24 | Category I: Detox | 6 | 12 | 99 | Either | Category II: Primary | 14 | 12 | 99 | Either | Category III: Extended | 4 | 12 | 99 | Either | N/A | N/A | N/A | N/A 801918-2-RCD | 35-ResidentialCD , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pine Manors, Inc. | 22195 State 34 | Nevis | MN | 564670000 | 2187324337 | Hubbard | 36 | Category I: Detox | 8 | 18 | 99 | Either | Category II: Primary | 18 | 18 | 99 | Either | Category III: Extended | 10 | 18 | 99 | Either | N/A | N/A | N/A | N/A 801955-1-RCD | 35-ResidentialCD , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethel Port Rehabilitation Center | 23 Mesaba Ave | Duluth | MN | 558060000 | 2187277415 | St Louis | 40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Category III: Extended | 12 | 18 | 99 | Male | Category IV: Halfway | 28 | 18 | 99 | Male 801974-3-RCD | 35-ResidentialCD , | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prodigal House | 5103 Minnehaha Ave | Minneapolis | MN | 55417 | 6127213358 | Hennepin | 38 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Category IV: Halfway | 38 | 18 | 99 | Male 801979-1-RCD | 35-ResidentialCD , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress Valley I | 3033 Garfield Ave S | Minneapolis | MN | 554080000 | 6128272517 | Hennepin | 24 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Category IV: Halfway | 24 | 18 | 99 | Male 801980-1-RCD | 35-ResidentialCD , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress Valley II | 308 E 78th St | Richfield | MN | 554230000 | 6128693223 | Hennepin | 24 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Category IV: Halfway | 24 | 18 | 99 | Female 801992-3-RCD | 35-ResidentialCD , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project Turnabout | Cottage # 6 | Willmar | MN | 56201 | 3202148145 | Kandiyohi | 36 | Category I: Detox | 4 | 13 | 99 | Either | Category II: Primary | 12 | 13 | 99 | Either | Category III: Extended | 20 | 13 | 99 | Either | N/A | N/A | N/A | N/A 802027-1-RCD | 35-ResidentialCD , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ramsey County Detoxification Center | 155 E 2nd St | St Paul | MN | 551010000 | 6512664408 | Ramsey | 50 | Category I: Detox | 50 | 13 | 99 | Either | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 802037-1-RCD | 35-ResidentialCD , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Range Treatment Center | 750 E 34th St | Hibbing | MN | 557460000 | 2183626663 | St Louis | 30 | N/A | N/A | N/A | N/A | Category II: Primary | 30 | 14 | 99 | Either | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 802055-2-RCD | 35-ResidentialCD , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red River Serenity Manor I | 123 2nd St NE | Barnesville | MN | 565140000 | 2183542338 | Clay | 11 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Category IV: Halfway | 11 | 16 | 99 | Either 802242-2-RCD | 35-ResidentialCD , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Ulm Medical Center Substance Abuse Treatment Serv | 1324 5th St N PO Box 577 | New Ulm | MN | 560730577 | 5072331118 | Brown | 10 | N/A | N/A | N/A | N/A | Category II: Primary | 10 | 16 | 99 | Either | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 802312-2-RCD | 35-ResidentialCD , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recovery Plus | 1406 6th Ave N | St Cloud | MN | 563030000 | 3202555612 | Stearns | 42 | N/A | N/A | N/A | N/A | Category II: Primary | 32 | 12 | 99 | Either | 0 | 17 | 99 | Either | N/A | N/A | N/A | N/A 802344-3-RCD | 35-ResidentialCD , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Joseph's Hospital Inpatient Chemical Dependency Program | 69 W Exchange ST | St Paul | MN | 55102 | 6512323256 | Ramsey | 41 | N/A | N/A | N/A | N/A | Category II: Primary | 41 | 18 | 99 | Either | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 802382-1-RCD | 35-ResidentialCD , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regions Hospital Alcohol And Drug Abuse Program | 445 Etna St Ste 55 | St Paul | MN | 551065848 | 6512544804 | Ramsey | 40 | N/A | N/A | N/A | N/A | Category II: Primary | 18 | 18 | 99 | Either | Category III: Extended | 22 | 18 | 99 | Either | N/A | N/A | N/A | N/A 802509-1-RCD | 35-ResidentialCD , | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thunderbird & Wren Halfway House | 229 N 4th Ave W | Duluth | MN | 558060000 | 2187277699 | St Louis | 21 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Category IV: Halfway | 21 | 16 | 99 | Either 802560-1-RCD | 35-ResidentialCD , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turning Point, Inc. - Residential Cd Program | 1105 16th Ave N | Minneapolis | MN | 554110000 | 6125204004 | Hennepin | 32 | N/A | N/A | N/A | N/A | Category II: Primary | 22 | 18 | 99 | Male | N/A | N/A | N/A | N/A | Category IV: Halfway | 10 | 18 | 99 | Male 802564-2-RCD | 35-ResidentialCD , | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Twin Town Treatment Center | 1706 University Ave | St Paul | MN | 551040000 | 6516453661 | Ramsey | 50 | N/A | N/A | N/A | N/A | Category II: Primary | 36 | 18 | 99 | Either | Category III: Extended | 14 | 18 | 99 | Either | N/A | N/A | N/A | N/A 802601-1-RCD | 35-ResidentialCD , | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vinland National Center | 3675 Ihduhapi Rd | Loretto | MN | 553570000 | 7634794538 | Hennepin | 15 | N/A | N/A | N/A | N/A | Category II: Primary | 15 | 18 | 99 | Either | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 802631-2-RCD | 35-ResidentialCD , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Way 12 Halfway House | 645 E Wayzata Blvd | Wayzata | MN | 553910000 | 9524737371 | Hennepin | 20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Category IV: Halfway | 20 | 16 | 25 | Either 802632-1-RCD | 35-ResidentialCD , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wayside House, Inc. (the) | 3705 Park Ctr Blvd | Minneapolis | MN | 554160000 | 9529265626 | Hennepin | 41 | N/A | N/A | N/A | N/A | Category II: Primary | 10 | 18 | 99 | Female | N/A | N/A | N/A | N/A | Category IV: Halfway | 30 | 18 | 99 | Female 802669-2-RCD | 35-Residential CD | Detoxification Unit | 1125 SE 6th St | Willmar | MN | 562010000 | 3202354613 | Kandiyohi | 7 | Category I: Detox | 7 | 12 | 99 | Either | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 802672-1-RCD | 35-ResidentialCD , | ||||||||||||||||||||||||||||||||||
| West Hills Lodge, Inc. | 545 Florence Ave | Owatonna | MN | 550600000 | 5074511172 | Steele | 15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Category IV: Halfway | 15 | 18 | 99 | Either 802702-1-RCD | 35-ResidentialCD , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willmar Regional Treatment Ctr Medallion MI/CD Pro | 1550 NE Hwy 71 | Willmar | MN | 562440000 | 3202315973 | Kandiyohi | 61 | N/A | N/A | N/A | N/A | Category II: Primary | 61 | 18 | 99 | Either | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 802703-2-RCD | 35-ResidentialCD , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willmar Regional Treatment Center | 1550 Hwy 71 NE | Willmar | MN | 562010000 | 3202315905 | Kandiyohi | 41 | N/A | N/A | N/A | N/A | Category II: Primary | 21 | 18 | 99 | Either | Category III: Extended | 20 | 18 | 99 | Either | N/A | N/A | N/A | Either 802787-1-RCD | 35-ResidentialCD , | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zumbro Valley Crisis Receiving Unit | 2116 Campus Dr SE Ste 105 | Rochester | MN | 559040000 | 5072816248 | Olmsted | 18 | Category I: Detox | 18 | 12 | 99 | Either | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 802845-1-RCD | 35-ResidentialCD , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pathway House | 613 2nd St SW | Rochester | MN | 559020000 | 5072876121 | Olmsted | 30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Category IV: Halfway | 30 | 18 | 99 | Either 803826-1-RCD | 35-Residential CD | Transformation House | 1410 S Ferry | Anoka | MN | 553030000 | 7634277155 | Anoka | 16 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Category IV: Halfway | 16 | 17 | 99 | Male 803828-1-RCD | 35-ResidentialCD , | |||||||||||||||||||||||||||||||||||
| Anoka - Metro Regional Treatment Center | 3301 7th Ave N | Anoka | MN | 553030000 | 7637124000 | Anoka | 40 | Category I: Detox | 12 | 18 | 99 | Either | Category II: Primary | 6 | 18 | 99 | Either | Category III: Extended | 22 | 18 | 0 | Either | N/A | N/A | N/A | N/A 803854-1-RCD | 35-ResidentialCD , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juel Fairbanks Halfway House Program | 806 N Albert St | St Paul | MN | 551040000 | 6516446204 | Ramsey | 24 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Category IV: Halfway | 24 | 18 | 99 | Either 803978-1-RCD | 35-Residential CD | Fairview Recovery Services Adult & Adolescent Inpat Progr | 2450 Riverside Ave | Minneapolis | MN | 554540000 | 6126722222 | Hennepin | 146 | N/A | N/A | N/A | N/A | Category II: Primary | 146 | 12 | 99 | Either | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 803994-2-RCD | 35-ResidentialCD , | |||||||||||||||||||||||||||||||||||
| Project Turnabout Halfway House | 1220 Birch St | Marshall | MN | 562581500 | 5075323008 | Lyon | 16 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Category IV: Halfway | 16 | 16 | 99 | Male 804017-2-RCD | 35-ResidentialCD , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duluth Detoxification Center | 1402 E Superior St | Duluth | MN | 55805 | 2187238444 | St Louis | 40 | Category I: Detox | 30 | 13 | 99 | Either | Category II: Primary | 10 | 18 | 99 | Either | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 804032-1-RCD | 35-ResidentialCD , | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adolescent Treatment Center Of Winnebago | 550 Cleveland Ave W | Winnebago | MN | 560980000 | 5078933885 | Faribault | 24 | N/A | N/A | N/A | N/A | Category II: Primary | 16 | 12 | 19 | Either | Category III: Extended | 8 | 12 | 19 | Either | N/A | N/A | N/A | N/A 804042-2-RCD | 35-ResidentialCD , | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passage Home | 815 10th St S | St Cloud | MN | 56301 | 3202595692 | Stearns | 20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Category III: Extended | 2 | 16 | 99 | Male | Category IV: Halfway | 18 | 16 | 99 | Male 804048-3-RCD | 35-ResidentialCD , | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Range Center Detoxification Service | 626 13th St S | Virginia | MN | 55792 | St Louis | 14 | Category I: Detox | 12 | 10 | 99 | Either | Category II: Primary | 2 | 10 | 99 | Either | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 804133-1-RCD | 35-ResidentialCD , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fountain Center / Albert Lea | 408 Fountain St W | Albert Lea | MN | 560070000 | 5073776411 | Freeborn | 64 | Category I: Detox | 10 | 12 | 99 | Either | Category II: Primary | 40 | 12 | 99 | Either | N/A | N/A | N/A | N/A | Category IV: Halfway | 14 | 12 | 99 | Either 804733-1-RCD | 35-ResidentialCD , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meadow Creek | PO Box 74 | Pine City | MN | 550630000 | 7634444838 | Pine | 18 | Category I: Detox | 2 | 18 | 99 | Female | Category II: Primary | 12 | 18 | 99 | Female | Category III: Extended | 2 | 18 | 99 | Female | Category IV: Halfway | 2 | 18 | 99 | Female 804852-1-RCD | 35-ResidentialCD , | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Minnesota Receiving And Referral Center | 1321 N 13th St | St Cloud | MN | 563030000 | 3202526654 | Stearns | 12 | Category I: Detox | 12 | 12 | 99 | Either | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 804982-1-RCD | 35-ResidentialCD , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transformation House I | 2532 N Ferry | Anoka | MN | 553030000 | 7634214665 | Anoka | 12 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Category IV: Halfway | 12 | 17 | 99 | Female 806273-1-RCD | 35-ResidentialCD , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cedar Ridge | 11400 Julianne Ave N | Stillwater | MN | 550820000 | 6514263300 | Washington | 34 | Category I: Detox | 9 | 18 | 99 | Either | Category II: Primary | 20 | 18 | 99 | Either | Category III: Extended | 5 | 18 | 99 | Either | N/A | N/A | N/A | N/A 807181-1-RCD | 35-ResidentialCD , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glenmore - Thief River Falls | 621 N Labree St | Thief River Falls | MN | 567010000 | 2186818019 | Pennington | 10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Category III: Extended | 3 | 18 | 99 | Either | Category IV: Halfway | 7 | 18 | 99 | Either 807288-2-RCD | 35-Residential CD | Transformation House Ii | 351 74th Ave NE | Fridley | MN | 554320000 | 7637868172 | Anoka | 28 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Category IV: Halfway | 28 | 17 | 99 | Female 808589-1-RCD | 35-ResidentialCD , | ||||||||||||||||||||||||||||||||||
| Clay County Receiving Center | 715 N 11th St | Moorhead | MN | 565600000 | 2182995171 | Clay | 16 | Category I: Detox | 16 | 18 | 99 | Either | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 808936-2-RCD | 35-ResidentialCD , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unity Hospital Substance Abuse Services | 550 Osborne Rd 2 E | Fridley | MN | 554320000 | 7632364513 | Anoka | 50 | N/A | N/A | N/A | N/A | Category II: Primary | 50 | 18 | 99 | Either | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 809746-2-RCD | 35-ResidentialCD , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pathway House | 103 6th Ave SW | Rochester | MN | 559020000 | 5072876121 | Olmsted | 20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Category III: Extended | 11 | 18 | 99 | Female | Category IV: Halfway | 9 | 18 | 99 | Female 809867-1-RCD | 35-ResidentialCD , | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House Of Charity Day By Day Program | 510 S 8th St | Minneapolis | MN | 554041079 | 6125942000 | Hennepin | 26 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Category IV: Halfway | 26 | 18 | 99 | Male 810925-1-RCD | 35-ResidentialCD , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pineview Recovery Center | 912 Main St | Littlefork | MN | 566530000 | 2182784607 | Koochiching | 10 | Category I: Detox | 2 | 18 | 99 | Either | Category II: Primary | 3 | 18 | 99 | Either | Category III: Extended | 5 | 18 | 99 | Either | N/A | N/A | N/A | N/A 810975-1-RCD | 35-ResidentialCD , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maple Lake Recovery Center Inc | 207 Division St E Box 308 | Maple Lake | MN | 553580000 | 3209636865 | Wright | 14 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Category III: Extended | 14 | 13 | 18 | Male | N/A | N/A | N/A | N/A 811027-2-RCD | 35-ResidentialCD , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turning Point Male Res. Prog | 1500 Golden Vly Rd | Minneapolis | MN | 554113139 | 6125204004 | Hennepin | 24 | N/A | N/A | N/A | N/A | Category II: Primary | 12 | 18 | 99 | Male | N/A | N/A | N/A | N/A | Category IV: Halfway | 12 | 18 | 99 | Male 830481-1-RCD | 35-ResidentialCD , | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miller Dwan Medical Center Dba Miller Dwan Medical Ctr | 502 E 2nd St | Duluth | MN | 55805 | 2187201356 | St Louis | 16 | N/A | N/A | N/A | N/A | Category II: Primary | 16 | 12 | 99 | Either | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 830536-3-RCD | 35-ResidentialCD , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tapestry, LLC | 1609 W Jackson St | St Paul | MN | 55117 | 6514897740 | Ramsey | 20 | N/A | N/A | N/A | N/A | Category II: Primary | 10 | 18 | 99 | Either | Category III: Extended | 10 | 18 | 99 | Either | N/A | N/A | N/A | N/A 830618-1-RCD | 35-ResidentialCD , | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrowhead Recovery House | 450 Pine Mill Ct | Virginia | MN | 55792 | 2187415059 | St Louis | 10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Category IV: Halfway | 10 | 18 | 99 | Either 830715-2-RCD | 35-Residential CD | Fairview Recovery Services Forest Lake Treatment Prog | 246 11th Ave SE | Forest Lake | MN | 55025 | 6519822066 | Washington | 40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Either | Category IV: Halfway | 10 | 12 | 19 | Male 830909-1-RCD | 35-ResidentialCD , | |||||||||||||||||||||||||||||||||||
| Fountain Centers Recovery House Of Rochester | 1623 4th St NW | Rochester | MN | 55901 | 5072813000 | Olmsted | 18 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Category IV: Halfway | 18 | 16 | 99 | Either 830949-1-RCD | 35-Residential CD | American Indian Services | 2200 Park Ave | Minneapolis | MN | 55404 | 6128712175 | Hennepin | 32 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Category IV: Halfway | 32 | 18 | 99 | Either 831058-1-RCD | 35-ResidentialCD , | |||||||||||||||||||||||||||||||||||
| Rebuild Academy | 10300 Flanders St NE | Blaine | MN | 55449 | 7637170063 | Anoka | 36 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Category IV: Halfway | 36 | 18 | 99 | Male 1001599-1-RCD | 35-ResidentialCD , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red River Serenity Manor II | 103 5th Ave NE | Barnesville | MN | 56514 | 2183547055 | Clay | 10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Category IV: Halfway | 10 | 16 | 99 | Female 1002621-2-RCD | 35-ResidentialCD , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hope House Women's Recovery House | 3402 Hwy 169 E | Grand Rapids | MN | 55744 | 2183279944 | Itasca | 15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Category IV: Halfway | 15 | 12 | 99 | Female 1002834-2-RCD | 35-ResidentialCD , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Next Step | 201 6th St | Staples | MN | 56479 | 2188940034 | Todd | 10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Category IV: Halfway | 10 | 14 | 18 | Male 1003334-1-RCD | 35-ResidentialCD , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eden House | 1025 Portland Ave S | Minneapolis | MN | 55404 | 6123380723 | Hennepin | 60 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Category III: Extended | 60 | 18 | 99 | Either | N/A | N/A | N/A | N/A 1003743-1-RCD | 35-ResidentialCD , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Beginnings at Waverly LLC Attn: Myra Steere | 109 North Shore Dr | Waverly | MN | 55390 | 7636585800 | Wright | 40 | N/A | N/A | N/A | N/A | Category II: Primary | 35 | 13 | 99 | Either | Category III: Extended | 2 | 13 | 99 | Either | Category IV: Halfway | 3 | 13 | 99 | Either 1004214-3-RCD | 35-ResidentialCD , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Archdeacon Gilfillan Center/Bishop McNairy Recovery Center | 1741 15th St NW | Bemidji | MN | 56601 | 2187516553 | Beltrami | 18 | N/A | N/A | N/A | N/A | Category II: Primary | 18 | 11 | 17 | Either | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 1004916-2-RCD | 35-ResidentialCD , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crow Wing County Detox | 1799 Hwy 18 E, Suite 1 | Brainerd | MN | 56401 | Crow Wing | 10 | Category I: Detox | 10 | 12 | 99 | Either | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 1005234-1-RCD | 35-ResidentialCD , | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
